Here is the total collection in numerical order.

The pages contain 500 numbers in order to keep the download time in hand.

The egg cups are numbered in chronolocigal order. However the first 200 are random numbered. I did not start numbering at the beginning of collecting.

What is more in the number:

0000 is front side of the egg cup.

0000A is back side of the egg cup.

0000/A front and back are the same

0000/A/B : three identical sides

If there is space enough in the photoframe, the back side of the egg cup or the mark on the bottom is placed in the top of the frame .

Clicking a field in the diagram will open the page with the marked numbers.

 1-500  501-1000  1001-1500  1501-2000  2001-2500
 2501-3000  3001-3500  3501-4000  4001-4500  4501-5000
 5001-5500  5501-6000  6001-6500  6501-7000  7001-7500
 7501-8000  8001-8500  8501-9000  9001-9500  9501-10000
 10001-10500  10501-11000  11001-11500  11501-12000  12001-12500

 12501-13000  13001-13500  13501-14000  14001-14500  14500-15000
 15001-15500  15501-16000  16001-16500  16501-17000  17001-17500
 17501-18000  18001-18500  18501-19000  19001-19500  19501-20000
 20001-20500  20501-21000  21001-21500  21501-22000  22001-22500
 22501-23000